- About
- Departments
- News
- Events & Venues
- Supporting Carnegie
- Publications/Archives
Administration Staff
|
President's Office |
||
| Meserve, Richard A. | 202-387-6404 |
President
|
|
|
||
| Naguiat, Christina | 202-939-1116 |
Executive Assistant to the President Assistant Secretary to the Board |
| Advancement Office | ||
| Sherman, Rick | 202-939-1114 | Chief Advancement Officer |
| Barbin, Benjamin | 202-939-1121 | Advancement Activities Coordinator |
| Garvey, Susanne | 202-939-1128 | Director, External Affairs |
| Loretz, Brian | 202-939-1123 | Senior Manager of Prospect Research |
| McDowell, Tina | 202-939-1120 | Editor and Publications Officer |
| Metzler, Natasha | 202-939-1142 | Science Writer |
| Strom, John | 202-939-1101 | Multimedia Designer / Producer |
| Chen, Irene | 202-939-1122 | Manager of Advancement Operations |
|
CASE & First Light |
||
| Edmonds, Julie | 202-939-1140 | Co-director, CASE |
|
|
||
| Horn, Toby | 202-939-1136 | Co-director, CASE |
| Abrams, Bianca | 202-939-1135 | Director of Math for America |
| Brandenburg, Guy | First Light Instructor and Middle School mentor teacher | |
| Jones, Marlena | 202-939-1103 | DC Biotech Coordinator |
| Singer, Maxine | 202-939-1119 | Senior Scientific Advisor |
|
Facilities |
||
| Keefer, Darla | 202-387-6400 | Special Assistant for Administration and Building Operations |
| Brooks, Don | 202-939-1127 | Bldg. Maintenance Specialist |
| Fleming, Alexis | 202-939-1139 | Special Events and Facility Coordinator |
| Unterholzner, Laura | 202-939-1138 | Special Events/Building Assistant |
|
Finance & Management |
||
| Burger, Marjorie | 202-939-1130 | Acting Director Administration & Finance |
| Brienza, Gloria | 202-939-1104 |
Patents and Licensing / Budget & Management Analysis Manager |
| Burger, Marjorie | 202-939-1130 | Financial Manager |
| Frazier, Shawn | 202-939-1131 | Accounting Technician |
| Freydin, Dina | 202-939-1117 | Senior Grants Accountant |
| North, Alicia | 202-939-1111 | Payroll Coordinator |
| Kim, Yang | 202-939-1141 | Deputy Financial Manager |
| Napoco-Soriente, June | 202-939-1129 | Financial Accountant |
| Pimenov, Michael | 202-939-1105 | Endowment Manager |
| Singh, Harminder | 202-939-1108 | Financial Systems Accountant |
|
|
||
| Canapp, Cady | 202-939-1113 | Manager of Human Resources & Insurance |
| White, Yulonda | 202-939-1110 | HR & Insurance Records Coordinator |
| Williams, Jackie | 202-939-1112 |
Asst. to Manager of HR & Insurance Alternate Responsible Officer, Exchange Visitor program |
|
Information Systems |
||
| Saghi-Szabo, Gotthard | 202-939-1107 | Chief Information Officer |
| Beavan, Shaun P. | 202-939-1109 | Systems Administrator |
| Ellis, Robert | 202-939-1124 | Web Developer |
| Kertajaya, Mulyono | Business Data Analyst | |
| Pagones, Tessa | Donorvision Specialist | |
| Szilagyi, Gabor | Information Systems Technician | |
| open | Senior Business Data Analyst | |
| open | Carnegie Data Analyst Intern | |
| open | Carnegie Information Technology Intern | |
| open | Carnegie Web Developer Intern | |